Como sabemos, los hábitos de los consumidores están cambiando, los clientes actuales buscan cada vez más la inmediatez para la aclaración de sus dudas, resolución de sus problemas y también, facilidad para encontrar los productos o servicios que necesitan.
Se calcula que en México hay alrededor de 80.9 millones de usuarios de WhatsApp, de acuerdo con datos publicados por Statista, lo que convierte a esta aplicación en una poderosa herramienta de mensajería instantánea que ayuda a las marcas y negocios a mantenerse cerca de sus clientes, ya que logran comunicarse con mayor efectividad y, por consiguiente, a proporcionarles una atención personalizada y oportuna, generando cercanía e intimidad entre la marca o empresa y su consumidor final. Hoy, el futuro competitivo de cualquier compañía está en quién brinda la mejor experiencia al cliente, porque es así como se incrementa la satisfacción del usuario y, por consiguiente, su lealtad hacia la marca.
Tal es el caso de Salud Digna, un organismo enfocado en brindar servicios de prevención y diagnóstico oportuno en México, quién tan sólo durante 2020 consiguió más de 9.75 millones de interacciones con pacientes a través de Whatsapp. Y durante lo que va del 2021 con más de 20 millones. Superando el 2020 en un 105%.
La atención que se brinda por medio de la plataforma soportada por la API de WhatsApp Business de Sinch cerró el 2020 con 84% de pacientes atendidos por el asistente virtual, mientras que el restante fue atendido por asesores. En tan sólo 11 meses desde el lanzamiento de la plataforma, se incrementó 712% la atención a pacientes. A través de WhatsApp el bot de Salud Digna ayuda y resuelve:
La personalización y cercanía en la comunicación en tiempo real fueron factores claves para que Salud Digna se posicionara entre sus usuarios, obtuvieron mayor confianza en su marca al momento de la resolución de problemas y gracias a interacciones más personalizadas, lo que trajo consigo impacto positivo en otros aspectos como:
En Sinch como socios oficiales de Facebook, somos un aliado estratégico para ayudar a las marcas y negocios a aumentar sus ventas, potencializar sus servicios, atención y procesos, optimizando las ventajas que brinda la API de WhatsApp Business.
Las marcas y empresas que no están explotando un canal como este, ya están muy por detrás de sus competidores. Todas las industrias tienen la oportunidad de mejorar la experiencia del cliente y aumentar sus ingresos, es sólo cuestión de unirse a esta transformación digital.
Y justamente, estaremos presentando este caso de éxito entre Sinch y Salud Digna, dentro del CX Day México 2021, donde el jueves 23 de septiembre Claudio Romero, Latin America Sales Manager de Sinch y Julio Rocha, Gerente de Marketing Digital de Salud Digna, compartirán detalles de cómo inició este customer journey digital donde se situó al cliente en el centro de la estrategia
Autor/a: The Sinch team
When you visit any web site, it may store or retrieve information on your browser, mostly in the form of cookies. This information might be about you, your preferences or your device and is mostly used to make the site work as you expect it to. The information does not usually directly identify you, but it can give you a more personalised web experience. Because we respect your right to privacy, you can choose not to allow some types of cookies. Click on the different category headings to find out more and change our default settings. However, blocking some types of cookies may impact your experience of the site and the services we are able to offer.
Declaración sobre cookies
These cookies are necessary for the website to function and cannot be switched off in our systems. They are usually only set in response to actions made by you which amount to a request for services, such as setting your privacy preferences, logging in or filling in forms. You can set your browser to block or alert you about these cookies, but some parts of the site will not then work. These cookies do not store any personally identifiable information.
Detalles de las cookies
| Subgrupo de cookies | Cookies | Cookies utilizadas |
|---|---|---|
| eu5.mm.sdi.sinch.com | ASP.NET_SessionId | Propias |
| community.sinch.com | AWSALB , LiSESSIONID | Propias |
| appengage.sinch.com | dd_cookie_test_ | Propias |
| tickets.sinch.com | atlassian.xsrf.token , JSESSIONID | Propias |
| cockpit2.sinch.com | SESSION | Propias |
| engage.sinch.com | instapage-variant-xxxxxxxx | Propias |
| dashboard.sinch.com | cookietest | Propias |
| brand.sinch.com | PHPSESSID , AWSALBCORS | Propias |
| sinch.com | __cf_bm , OptanonConsent , TEST_AMCV_COOKIE_WRITE , OptanonAlertBoxClosed , onesaasCookieSettings, QueryString, functional-cookies, performance-cookies, targeting-cookies, social-cookies lastExternalReferrer, lastExternalReferrertime, cookies, receive-cookie-deprecation _gdvisitor, _gd_session, _gcl_au, _fbp, _an_uid, _utm_zzses, lpv | Propias |
| mediabrief.com | __cf_bm | De terceros |
| recaptcha.net | _GRECAPTCHA | De terceros |
| cision.com | __cf_bm | De terceros |
| techtarget.com | __cf_bm | De terceros |
These cookies allow us to count visits and traffic sources so we can measure and improve the performance of our site. They help us to know which pages are the most and least popular and see how visitors move around the site. All information these cookies collect is aggregated and therefore anonymous. If you do not allow these cookies we will not know when you have visited our site, and will not be able to monitor its performance.
Detalles de las cookies
| Subgrupo de cookies | Cookies | Cookies utilizadas |
|---|---|---|
| community.sinch.com | ValueSurveyVisitorCount | Propias |
| buzz.sinch.com | instap-spid.8069 , instap-spses.8069 | Propias |
| appengage.sinch.com | _dd_s | Propias |
| sinch.com | AMP_TLDTEST , rl_page_init_referrer , rl_trait , _vis_opt_s , __q_state_dp56h9oqwhna9CoL , cb_user_id , __hstc , rl_anonymous_id , rl_user_id , initialTrafficSource , _vwo_uuid , _vwo_uuid_v2 , rl_page_init_referring_domain , _hjIncludedInSessionSample_xxx , apt.uid , __hssrc , test_rudder_cookie , cb%3Atest , __hssc , rl_group_trait , _hjAbsoluteSessionInProgress , _vwo_referrer , _vwo_sn , _vis_opt_test_cookie , _hjFirstSeen , _hjTLDTest , _hjSession_xxxxxx , s_sq , _vwo_ds , rl_group_id , _vis_opt_exp_n_combi , s_cc , _gclxxxx , cb_anonymous_id , cb_group_id , apt.sid , rl_session , _uetvid , AMP_899c7e29a9 , _hjSessionUser_xxxxxx | Propias |
| brand.sinch.com | AMP_TEST | Propias |
| engage.sinch.com | no-cache , instap-spses.85bb , instap-spid.85bb | Propias |
| www.sinch.com | d-a8e6 , s-9da4 | Propias |
| nr-data.net | JSESSIONID | De terceros |
| sinch-en.newsroom.cision.com | _ga, _gid | De terceros |
| sinch.in | _ga_xxxxxxxxxx, _gat_UA-XXXXXX-X, _gid, _ga | De terceros |
| g.fastcdn.co | instap-spses.85bb | De terceros |
| hello.learn.mailjet.com | pardot, visitor_id, visitor_id##### | De terceros |
| www.googletagmanager.com | userId | De terceros |
| hello.learn.mailgun.com | visitor_id#####, visitor_id | De terceros |
| dev.visualwebsiteoptimizer.com | _vwo_ssm | De terceros |
| box.com | box_visitor_id | De terceros |
| app.box.com | z, cn | De terceros |
| sinch-tfn.paperform.co | laravel_session | De terceros |
| go.sinch.in | visitor_id#####, visitor_id | De terceros |
| Qualified | __q_local_form_debug | Third party |
| Rudderstack | rudder.inProgress, rudder.3156dd1f-7029-4600-ae54-baf147d9af20.queue, rudder.3156dd1f-7029-4600-ae54-baf147d9af20.ack, rudder.3156dd1f-7029-4600-ae54-baf147d9af20.reclaimStart, rudder.3156dd1f-7029-4600-ae54-baf147d9af20.reclaimEnd, | Third party |
| 6sense | _6senseCompanyDetauls, _6signalTTL | Third party |
| Appcues | apc_local_id, apc_user | Third party |
These cookies enable the website to provide enhanced functionality and personalisation. They may be set by us or by third party providers whose services we have added to our pages. If you do not allow these cookies then some or all of these services may not function properly.
Detalles de las cookies
| Subgrupo de cookies | Cookies | Cookies utilizadas |
|---|---|---|
| portal.sinch.com | pnctest | Propias |
| partner.appengage.sinch.com | _dd_s | Propias |
| investors.sinch.com | Propias | |
| community.sinch.com | LithiumUserInfo , LithiumUserSecure | Propias |
| tickets.sinch.com | selectedidp | Propias |
| engage.sinch.com | ln_or | Propias |
| cockpit2.sinch.com | CSRF-TOKEN , NG_TRANSLATE_LANG_KEY | Propias |
| sinch.com | apt.temp-xxxxxxxxxxxxxxxxxx , hubspotutk , ajs%3Acookies , cf_clearance , ajs%3Atest , __tld__ , __q_domainTest , pfjs%3Acookies , ajs_anonymous_id | Propias |
| auth.appengage.sinch.com | AUTH_SESSION_ID , KEYCLOAK_3P_COOKIE , KEYCLOAK_3P_COOKIE_SAMESITE , KC_RESTART , AUTH_SESSION_ID_LEGACY | Propias |
| www.recaptcha.net | _GRECAPTCHA | De terceros |
| boxcdn.net | __cf_bm | De terceros |
| d2oeshgsx64tgz.cloudfront.net | cookietest | De terceros |
| sinch-np.paperform.co | XSRF-TOKEN, laravel_session | De terceros |
| vimeo.com | __cf_bm, vuid | De terceros |
| sinch-ca-sc.paperform.co | XSRF-TOKEN, laravel_session | De terceros |
| box.com | site_preference | De terceros |
| app.box.com | bv | De terceros |
| sinch-tfn.paperform.co | XSRF-TOKEN | De terceros |
| cision.com | cf_clearance | De terceros |
These cookies may be set through our site by our advertising partners. They may be used by those companies to build a profile of your interests and show you relevant adverts on other sites. They do not store directly personal information, but are based on uniquely identifying your browser and internet device. If you do not allow these cookies, you will experience less targeted advertising.
Detalles de las cookies
| Subgrupo de cookies | Cookies | Cookies utilizadas |
|---|---|---|
| investors.sinch.com | visitor_id | Propias |
| community.sinch.com | VISITOR_BEACON , LithiumVisitor | Propias |
| sinch.com | _uetsid , ajs_user_id , _gcl_aw , ajs_group_id , AMCV_ , __utmzzses , _fbp , _gcl_au , AMCVS_ | Propias |
| go.latam.sinch.com | visitor_id##### , pardot | Propias |
| linkedin.com | li_gc, bcookie, lidc, AnalyticsSyncHistory, UserMatchHistory, li_sugr | De terceros |
| pi.pardot.com | lpv151751, pardot | De terceros |
| hsforms.com | _cfuvid | De terceros |
| google.com | CONSENT | De terceros |
| sinch.in | _gclxxxx, _gcl_au | De terceros |
| www.linkedin.com | bscookie | De terceros |
| bing.com | MUID, MSPTC | De terceros |
| www.facebook.com | De terceros | |
| hello.learn.mailgun.com | pardot | De terceros |
| www.youtube.com | TESTCOOKIESENABLED | De terceros |
| dev.visualwebsiteoptimizer.com | uuid | De terceros |
| g2crowd.com | __cf_bm | De terceros |
| pardot.com | visitor_id#####, visitor_id | De terceros |
| tracking.g2crowd.com | _session_id | De terceros |
| hubspot.com | __cf_bm, _cfuvid | De terceros |
| doubleclick.net | test_cookie, IDE | De terceros |
| youtube.com | CONSENT, VISITOR_PRIVACY_METADATA, VISITOR_INFO1_LIVE | De terceros |
| go.sinch.in | pardot | De terceros |
| liadm.com | lidid | De terceros |
| www.google.com | _GRECAPTCHA | De terceros |
Estas cookies son establecidas por una serie de servicios de redes sociales que hemos añadido a la página para permitirte compartir nuestro contenido con tus amigos y redes. Son capaces de rastrear tu navegador en otros sitios y crear un perfil de tus intereses. Esto puede afectar al contenido y a los mensajes que veas en otras páginas web que visites. Si no permites estas cookies, es posible que no puedas utilizar o ver estas herramientas para compartir.
Detalles de las cookies