BERICHT
Auf der Grundlage neuer globaler Umfragedaten von 2 800 Verbrauchern und 1 600 Führungskräften untersucht dieser Bericht, was Unternehmen und Verbraucher über RCS in den Bereichen Banken, Einzelhandel, Gesundheitswesen und Technologie sagen. Entdecken Sie branchenspezifische Trends und Erkenntnisse, um Ihre RCS-Messaging-Strategie aufzubauen.
59 % der Verbraucher bevorzugen RCS für Einmalpasscodes gegenüber SMS.
Wie interaktive, über RCS verschickte Nachrichten über abgebrochene Warenkörbe sich unterscheiden: 54 % der Verbraucher bevorzugen sie gegenüber SMS oder MMS.
Warum 71 % der Tech-Führungskräfte glauben, dass
Wie visuelle Verifizierungshinweise in RCS das Vertrauen von fast 80 % der Verbraucher stärken.
Und mehr!
Erfahren Sie, wie echte Unternehmen RCS nutzen, um reale Ergebnisse zu erzielen. In diesem Bericht erfahren Sie, mit welchen Strategien Einzelhändler ihre Klickraten verdreifachen, Gesundheitsdienstleister ihre Terminbuchungen fast verdoppeln und Marken aus verschiedenen Branchen dreimal höhere Leseraten als bei E-Mails erzielen.
Gute Ideen sind nur der erste Schritt. Im Bereich Ressourcen finden Sie weitere Anleitungen und Ressourcen, um Ihre RCS-Vision zum Leben zu erwecken, oder sehen Sie sich unsere vielen anderen RCS-Ressourcen an, die speziell für Marken wie die Ihre entwickelt wurden.
When you visit any web site, it may store or retrieve information on your browser, mostly in the form of cookies. This information might be about you, your preferences or your device and is mostly used to make the site work as you expect it to. The information does not usually directly identify you, but it can give you a more personalised web experience. Because we respect your right to privacy, you can choose not to allow some types of cookies. Click on the different category headings to find out more and change our default settings. However, blocking some types of cookies may impact your experience of the site and the services we are able to offer.
Cookie-Erklärung
These cookies are necessary for the website to function and cannot be switched off in our systems. They are usually only set in response to actions made by you which amount to a request for services, such as setting your privacy preferences, logging in or filling in forms. You can set your browser to block or alert you about these cookies, but some parts of the site will not then work. These cookies do not store any personally identifiable information.
Cookie-Details
| Cookie-Untergruppe | Cookies | Verwendete Cookies |
|---|---|---|
| eu5.mm.sdi.sinch.com | ASP.NET_SessionId | Erstanbieter |
| community.sinch.com | AWSALB , LiSESSIONID | Erstanbieter |
| appengage.sinch.com | dd_cookie_test_ | Erstanbieter |
| tickets.sinch.com | atlassian.xsrf.token , JSESSIONID | Erstanbieter |
| cockpit2.sinch.com | SESSION | Erstanbieter |
| engage.sinch.com | instapage-variant-xxxxxxxx | Erstanbieter |
| dashboard.sinch.com | cookietest | Erstanbieter |
| brand.sinch.com | PHPSESSID , AWSALBCORS | Erstanbieter |
| sinch.com | __cf_bm , OptanonConsent , TEST_AMCV_COOKIE_WRITE , OptanonAlertBoxClosed , onesaasCookieSettings, QueryString, functional-cookies, performance-cookies, targeting-cookies, social-cookies lastExternalReferrer, lastExternalReferrertime, cookies, receive-cookie-deprecation _gdvisitor, _gd_session, _gcl_au, _fbp, _an_uid, _utm_zzses, lpv | Erstanbieter |
| mediabrief.com | __cf_bm | Drittanbieter |
| recaptcha.net | _GRECAPTCHA | Drittanbieter |
| cision.com | __cf_bm | Drittanbieter |
| techtarget.com | __cf_bm | Drittanbieter |
These cookies allow us to count visits and traffic sources so we can measure and improve the performance of our site. They help us to know which pages are the most and least popular and see how visitors move around the site. All information these cookies collect is aggregated and therefore anonymous. If you do not allow these cookies we will not know when you have visited our site, and will not be able to monitor its performance.
Cookie-Details
| Cookie-Untergruppe | Cookies | Verwendete Cookies |
|---|---|---|
| community.sinch.com | ValueSurveyVisitorCount | Erstanbieter |
| buzz.sinch.com | instap-spid.8069 , instap-spses.8069 | Erstanbieter |
| appengage.sinch.com | _dd_s | Erstanbieter |
| sinch.com | AMP_TLDTEST , rl_page_init_referrer , rl_trait , _vis_opt_s , __q_state_dp56h9oqwhna9CoL , cb_user_id , __hstc , rl_anonymous_id , rl_user_id , initialTrafficSource , _vwo_uuid , _vwo_uuid_v2 , rl_page_init_referring_domain , _hjIncludedInSessionSample_xxx , apt.uid , __hssrc , test_rudder_cookie , cb%3Atest , __hssc , rl_group_trait , _hjAbsoluteSessionInProgress , _vwo_referrer , _vwo_sn , _vis_opt_test_cookie , _hjFirstSeen , _hjTLDTest , _hjSession_xxxxxx , s_sq , _vwo_ds , rl_group_id , _vis_opt_exp_n_combi , s_cc , _gclxxxx , cb_anonymous_id , cb_group_id , apt.sid , rl_session , _uetvid , AMP_899c7e29a9 , _hjSessionUser_xxxxxx | Erstanbieter |
| brand.sinch.com | AMP_TEST | Erstanbieter |
| engage.sinch.com | no-cache , instap-spses.85bb , instap-spid.85bb | Erstanbieter |
| www.sinch.com | d-a8e6 , s-9da4 | Erstanbieter |
| nr-data.net | JSESSIONID | Drittanbieter |
| sinch-en.newsroom.cision.com | _ga, _gid | Drittanbieter |
| sinch.in | _ga_xxxxxxxxxx, _gat_UA-XXXXXX-X, _gid, _ga | Drittanbieter |
| g.fastcdn.co | instap-spses.85bb | Drittanbieter |
| hello.learn.mailjet.com | pardot, visitor_id, visitor_id##### | Drittanbieter |
| www.googletagmanager.com | userId | Drittanbieter |
| hello.learn.mailgun.com | visitor_id#####, visitor_id | Drittanbieter |
| dev.visualwebsiteoptimizer.com | _vwo_ssm | Drittanbieter |
| box.com | box_visitor_id | Drittanbieter |
| app.box.com | z, cn | Drittanbieter |
| sinch-tfn.paperform.co | laravel_session | Drittanbieter |
| go.sinch.in | visitor_id#####, visitor_id | Drittanbieter |
| Qualified | __q_local_form_debug | Third party |
| Rudderstack | rudder.inProgress, rudder.3156dd1f-7029-4600-ae54-baf147d9af20.queue, rudder.3156dd1f-7029-4600-ae54-baf147d9af20.ack, rudder.3156dd1f-7029-4600-ae54-baf147d9af20.reclaimStart, rudder.3156dd1f-7029-4600-ae54-baf147d9af20.reclaimEnd, | Third party |
| 6sense | _6senseCompanyDetauls, _6signalTTL | Third party |
| Appcues | apc_local_id, apc_user | Third party |
These cookies enable the website to provide enhanced functionality and personalisation. They may be set by us or by third party providers whose services we have added to our pages. If you do not allow these cookies then some or all of these services may not function properly.
Cookie-Details
| Cookie-Untergruppe | Cookies | Verwendete Cookies |
|---|---|---|
| portal.sinch.com | pnctest | Erstanbieter |
| partner.appengage.sinch.com | _dd_s | Erstanbieter |
| investors.sinch.com | Erstanbieter | |
| community.sinch.com | LithiumUserInfo , LithiumUserSecure | Erstanbieter |
| tickets.sinch.com | selectedidp | Erstanbieter |
| engage.sinch.com | ln_or | Erstanbieter |
| cockpit2.sinch.com | CSRF-TOKEN , NG_TRANSLATE_LANG_KEY | Erstanbieter |
| sinch.com | apt.temp-xxxxxxxxxxxxxxxxxx , hubspotutk , ajs%3Acookies , cf_clearance , ajs%3Atest , __tld__ , __q_domainTest , pfjs%3Acookies , ajs_anonymous_id | Erstanbieter |
| auth.appengage.sinch.com | AUTH_SESSION_ID , KEYCLOAK_3P_COOKIE , KEYCLOAK_3P_COOKIE_SAMESITE , KC_RESTART , AUTH_SESSION_ID_LEGACY | Erstanbieter |
| www.recaptcha.net | _GRECAPTCHA | Drittanbieter |
| boxcdn.net | __cf_bm | Drittanbieter |
| d2oeshgsx64tgz.cloudfront.net | cookietest | Drittanbieter |
| sinch-np.paperform.co | XSRF-TOKEN, laravel_session | Drittanbieter |
| vimeo.com | __cf_bm, vuid | Drittanbieter |
| sinch-ca-sc.paperform.co | XSRF-TOKEN, laravel_session | Drittanbieter |
| box.com | site_preference | Drittanbieter |
| app.box.com | bv | Drittanbieter |
| sinch-tfn.paperform.co | XSRF-TOKEN | Drittanbieter |
| cision.com | cf_clearance | Drittanbieter |
These cookies may be set through our site by our advertising partners. They may be used by those companies to build a profile of your interests and show you relevant adverts on other sites. They do not store directly personal information, but are based on uniquely identifying your browser and internet device. If you do not allow these cookies, you will experience less targeted advertising.
Cookie-Details
| Cookie-Untergruppe | Cookies | Verwendete Cookies |
|---|---|---|
| investors.sinch.com | visitor_id | Erstanbieter |
| community.sinch.com | VISITOR_BEACON , LithiumVisitor | Erstanbieter |
| sinch.com | _uetsid , ajs_user_id , _gcl_aw , ajs_group_id , AMCV_ , __utmzzses , _fbp , _gcl_au , AMCVS_ | Erstanbieter |
| go.latam.sinch.com | visitor_id##### , pardot | Erstanbieter |
| linkedin.com | li_gc, bcookie, lidc, AnalyticsSyncHistory, UserMatchHistory, li_sugr | Drittanbieter |
| pi.pardot.com | lpv151751, pardot | Drittanbieter |
| hsforms.com | _cfuvid | Drittanbieter |
| google.com | CONSENT | Drittanbieter |
| sinch.in | _gclxxxx, _gcl_au | Drittanbieter |
| www.linkedin.com | bscookie | Drittanbieter |
| bing.com | MUID, MSPTC | Drittanbieter |
| www.facebook.com | Drittanbieter | |
| hello.learn.mailgun.com | pardot | Drittanbieter |
| www.youtube.com | TESTCOOKIESENABLED | Drittanbieter |
| dev.visualwebsiteoptimizer.com | uuid | Drittanbieter |
| g2crowd.com | __cf_bm | Drittanbieter |
| pardot.com | visitor_id#####, visitor_id | Drittanbieter |
| tracking.g2crowd.com | _session_id | Drittanbieter |
| hubspot.com | __cf_bm, _cfuvid | Drittanbieter |
| doubleclick.net | test_cookie, IDE | Drittanbieter |
| youtube.com | CONSENT, VISITOR_PRIVACY_METADATA, VISITOR_INFO1_LIVE | Drittanbieter |
| go.sinch.in | pardot | Drittanbieter |
| liadm.com | lidid | Drittanbieter |
| www.google.com | _GRECAPTCHA | Drittanbieter |
Diese Cookies werden von einer Reihe von Social-Media-Diensten gesetzt, die wir der Website hinzugefügt haben, damit Sie unsere Inhalte mit Ihren Freunden und Netzwerken teilen können. Sie sind in der Lage, Ihren Browser über andere Websites hinweg zu verfolgen und ein Profil Ihrer Interessen zu erstellen. Dies kann Auswirkungen auf den Inhalt und die Nachrichten haben, die Sie auf anderen von Ihnen besuchten Websites sehen. Wenn Sie diese Cookies nicht zulassen, können Sie diese Sharing-Tools möglicherweise nicht nutzen oder sehen.
Cookie-Details
| Cookie-Untergruppe | Cookies | Verwendete Cookies |
|---|---|---|
| community.sinch.com | ln_or | Erstanbieter |
| sinch.in | _fbp | Drittanbieter |
| youtube-nocookie.com | CONSENT | Drittanbieter |
| youtube.com | YSC | Drittanbieter |